Building and Facility Rates:
Entire Facility (Choose this option if you do not wish to share the facility with our other guests.) | $275 per Day $400 per Night |
|
|
Craft Hall (This includes banquet hall, full kitchen, fireplace, three restrooms/showers and overnight bunks.) | $100 per Day $150 per Night |
|
|
Kitchen (This includes our full kitchen with two stoves, microwaves, fridges, freezers, cookware and serving line.) | $80 per Day |
|
|
Dining Hall (This includes our tables and benches, two bathrooms and is connected to our Kitchen.) | $70 per Day |
|
|
Recreation Hall (This is a multi-use open pavilion, with electricity but does not include restrooms.) | $50 per Day |
|
|
Krell Cabin (This is our newly remodeled private residence cabin and includes a kitchenette, bathroom and twin beds.) | $75 per Night |
|
|
Cabins (Each bunk can accommodate ten campers and includes the Shower house, fire pit and North Pavilion.) | $30 per Night per Cabin |
Low Ropes Course (This option includes only our low ropes obstacle course, port-a-potty and course facilitator.) | $15 per Person |
|
|
Beach and Swimming Area (This includes our sand beach, enclosed shallow area, deep area, slide and lifeguard(s).) | $40 per Hour |
|
|
Canoes and Rowboats (This includes use of all of our canoes, rowboats, oars, paddles and lifejackets.) | $10 per Boat |
|
|
Hiking Trails (This includes our beautiful North and South hiking trails.) | $25 per Day |
|
|
Fishing Access (This includes fishing access from our cove on Lake Jacksonville. Must have a fishing license.) | $20 per Day |
|
|
Recreation Field (This includes the field outside the Craft Hall, the fire pit, the tetherball poles and volleyball net.) | $75 per Night |
***Prices subject to change. Some restrictions apply.